PLY series
\ Description
The wide range of PLY polyp grabs allows you to always have the right tool for any kind of job. They can be used in several applications as recycling, garden maintenance, waste collecting and scrap metal handling. They are built with high-quality material to prevent the metal from warping when under heavy strain. All models except the smaller ones sport conical pins, which allow to counterbalance plays and grant a longer working life.
The design of the distributor block, which is mounted inside the headpiece, helps prevent oil losses and therefore limits the risk of interrupting your work.
\ Uses
PLY polyp grabs can be installed on cranes from 2 to 25ton/m and excavators from 2 to 15ton of weight.
\ Technical data
Modello | Portata lt (kg) | Pale | Forza daN | Gru ton/m | Esc. ton | Peso kg | Pressione max bar | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLY 100/4 | 100 (1000) | 4 | 835 | 2 - 5 | 2 - 5 | 95 | 250 | 735 | 1060 | 1180 | 600 | 435 |
PLY 130/4 | 130 (1500) | 4 | 640 | 5 - 6 | 5 - 6 | 115 | 250 | 760 | 1270 | 1345 | 725 | 481 |
PLY 130/5 | 130 (1500) | 5 | 640 | 5 - 6 | 5 - 6 | 130 | 250 | 760 | 1270 | 1345 | 725 | 481 |
PLY 180/4 | 180 (2000) | 4 | 1315 | 6 - 10 | 6 - 8 | 235 | 300 | 965 | 1370 | 1520 | 800 | 660 |
PLY 210/5 | 210 (2000) | 5 | 1315 | 6 - 10 | 6 - 8 | 275 | 300 | 965 | 1370 | 1520 | 800 | 660 |
PLY 270/4 | 270 (2500) | 4 | 1185 | 10 - 15 | 8 - 10 | 310 | 300 | 1000 | 1550 | 1670 | 900 | 700 |
PLY 270/5 | 270 (2500) | 5 | 1185 | 10 - 15 | 8 - 10 | 345 | 300 | 1000 | 1550 | 1670 | 900 | 700 |
PLY 270/6 | 270 (2500) | 6 | 1185 | 10 - 15 | 8 - 10 | 385 | 300 | 1000 | 1550 | 1670 | 900 | 700 |
PLY 320/4 | 320 (3000) | 4 | 1620 | 15 - 20 | 10 - 13 | 385 | 300 | 1070 | 1655 | 1780 | 900 | 720 |
PLY 320/5 | 320 (3000) | 5 | 1620 | 15 - 20 | 10 - 13 | 405 | 300 | 1070 | 1655 | 1780 | 900 | 720 |
PLY 320/6 | 320 (3000) | 6 | 1620 | 15 - 20 | 10 - 13 | 485 | 300 | 1070 | 1655 | 1780 | 900 | 720 |
PLY 400/4 | 400 (3500) | 4 | 1325 | 20 - 25 | 13 - 15 | 490 | 300 | 1120 | 1900 | 2000 | 1000 | 760 |
PLY 400/5 | 400 (3500) | 5 | 1325 | 20 - 25 | 13 - 15 | 525 | 300 | 1120 | 1900 | 2000 | 1000 | 760 |
PLY 400/6 | 400 (3500) | 6 | 1325 | 20 - 25 | 13 - 15 | 595 | 300 | 1120 | 1900 | 2000 | 1000 | 760 |
