fbpx

FL series

\ Description

FL agricultural and forest grabs are designed for hauling hay, manure and cut-off branches and twigs.
The range includes six models, differing from each other by the number of teeth they have.

\ Uses

Le pinze agroforestali sono adatte al montaggio su gru dalle 3 alle 30ton/m e su escavatori dalle 3 alle 12ton.

\ Technical data

ModelloPortata
lt (kg)
Denti
Forza
daN
Gru
ton/m
Esc.
ton
Peso
kg
Pressione
max bar
A
mm
B
mm
C
mm
D
mm
L
mm
FL 687,5 (600)69803 - 63 - 41052006909605101400350
FL 8125 (800)89806 - 104 - 61252006909605101400500
FL 10160 (1000)1098010 - 156 - 71452006909605101400650
FL 12200 (1200)1298015 - 207 - 81652006909605101400800
FL 14240 (1400)1498020 - 258 - 101852006909605101400950
FL 16275 (1600)1698025 - 3010 - 1220520069096051014001100

\ Gallery

\ Download

Start chat
Whatsapp
Hello!
We are available on Whatsapp during the week between 08:30 and 17:30.