CLA-L series
\ Description
The broad range of I.C.M. clamshell buckets includes the right tool for any job and any carrier.
Our CLA-L lightweight buckets range from 50 to 400 litres capacity. Each of our CLA-L model has a corresponding CLA-MR version without side walls.
CLA-L is the right bucket to handle sand, gravel and other loose material.
All of our clamshells are manufactured following the highest quality standards. They are reliable even after several years of work.
\ Uses
CLA-L clamshell buckets can be installed oncranes from 0,2 to 1,6ton/m and excavators from 0,8 to 5ton of weight.
\ Price range
from € 870,00 to € 1.450,00
\ Technical data
Modello | Portata lt (kg) | Forza daN | Gru ton/m | Esc. ton | Peso kg | Pressione max bar | A mm | B mm | C mm | D mm | L mm |
---|---|---|---|---|---|---|---|---|---|---|---|
CLA-L 50 | 50 (150) | 380 | 0,2 - 0,4 | 0,8 - 1,2 | 60 | 200 | 626 | 894 | 492 | 390 | 330 |
CLA-L 125 | 125 (250) | 1050 | 0,3 - 0,7 | 1,2 - 1,7 | 120 | 200 | 840 | 1200 | 660 | 523 | 450 |
CLA-L 205 | 205 (450) | 1050 | 0,6 - 1 | 1,8 - 2,5 | 145 | 200 | 840 | 1200 | 660 | 523 | 750 |
CLA-L 320 | 320 (700) | 880 | 0,9 - 1,3 | 2,5 - 3,5 | 185 | 200 | 1040 | 1430 | 780 | 565 | 800 |
CLA-L 400 | 400 (700) | 880 | 1 - 1,6 | 3 - 5 | 210 | 200 | 1040 | 1430 | 780 | 565 | 1000 |
